The questionnaire is organised around the 3 big categories of emotional needs important to our well being [the need for purpose, relationships and self -worth]. You can use the questionnaire to better understand what might be working well for you in life, or not.
{Read the page on “Superpowers” if you would like to better understand all about your emotional needs}
Emotional Needs Analysis – Use a score between 1 and 7. There are no right or wrong answers, only truthful ones.
| Score Description | Score |
| The need not being met at all. | 1 |
| The need rarely being met | 2 |
| The need being occasionally met | 3 |
| a need being met about half the time | 4 |
| a need being met a little more than half the time met | 5 |
| a need is being met most of the time | 6 |
| a need being met very well | 7 |
The Emotional Needs Questionnaire
| The Need for Purpose | |||||||
| Feeling a commitment to something bigger than your self | |||||||
| Being Involved in activities that interest you and give you a challenge you enjoy | |||||||
| Being needed and doing something of value for others or for a cause | |||||||
| Feeling mentally and/or physically stretched in some way that makes life meaningful. | |||||||
| Total Score For Purpose | |||||||
| The Need for Positive Relationships | |||||||
| Feeling you give enough attention to others in your life | |||||||
| Feeling you get enough positive attention from other people in your life. | |||||||
| Participating in and feeling you are accepted in a wider community such as a club, or school, or community group, or a circle of friends who do things together. | |||||||
| Feeling a positive emotional connection to others, or at least having one person in your life who accepts you warts and | |||||||
| Feeling you have private time, some downtime to think, relax, do something you enjoy and just be yourself. | |||||||
| Total Relationships Score | |||||||
| Your Need for Self-Worth | |||||||
| Achieving things and feeling you are capable and good at at least 1 thing in your life | |||||||
| Feeling others respect you and recognize your individual worth [status] | |||||||
| Feeling secure and safe from serious harm at home, school,your wider environment | |||||||
| Feeling in control of your life, most of the time | |||||||
| Total Score For Self-Worth | |||||||
| Total Score | |||||||
Your Scores
Do not panic if you f you score 3 or less in a few of the questions, if you do, you may want to think about how to improve on getting these emotional needs met more consistently.
If you score 2 or less in a lot of the questions, it may suggest you are struggling to cope with some things, we suggest you talk to someone.
If you score 6 or more across all of the questions, lucky you, you already have some superpowers.